Treatment Fee Schedule

| Free Consultation Emergency |
9,000Yen |
| Preventive Dental Care | |
|---|---|
| Comprehensive Exam | 20,000 Yen |
| Prophylaxis with fluoride (adult) | 10,500 Yen |
| Prophylaxis with fluoride (child) | 8,000 Yen |
| Sealants / Tooth | 8,000 Yen |
| Restorative Dental Services | ||
|---|---|---|
| Fillings | 1 Surface Resin White | 10,000 Yen |
| 2 Surface Resin White | 12,000 Yen | |
| 3 Surface Resin White | 15,000 Yen | |
| Inlay Onlay | Gold | 55,000 Yen |
| Hybrid | 50,000 Yen | |
| Palladium (12%) | 35,000 Yen | |
| Ceramic | 60,000 Yen | |
| Endodontics Dental Services | |
|---|---|
| Therapeutic pulpotomy | 20,000 Yen |
| Root Canal Therapy (anterior) | 20,000 Yen |
| Root Canal Therapy (bicuspid) | 30,000 Yen |
| Root Canal Therapy (molar) | 40,000 Yen |
| Re-Treatment of previous root canal | 50,000 Yen |
| Periodontics Dental Treatment | |
|---|---|
| Perio Scaling & Root Planing/quad | 16,000 Yen |
| Perio Scaling & Root Planing/1-3 teeth | 10,000 Yen |
| Gingivectomy /quad | 50,000 Yen |
| Gingival Flap /quad | 50,000 Yen |
| Osseous Surgery /quad | 70,000 Yen |
| Tissue Graft | 100,000 Yen |
| Full Mouth Debridement | 15,000 Yen |
| Crown and Bridge Dental services | ||
|---|---|---|
| Core | Fiber Core | 25,000 Yen |
| 14K Gold Core | 25,000 Yen | |
| Crown and Pontic |
Gold | 80,000 Yen |
| Porcelain Fused metal | 130,000 Yen | |
| Ceramic | 140,000 Yen | |
| Zirconia | 145,000 Yen | |
| Removable Prosthetics Dental Services | |
|---|---|
| Complete Denture (resin base) | 200,000 Yen |
| Complete Denture (metal base) | 285,000 Yen |
| Partial Denture | 140,000 Yen |
| Immediate Denture | 200,000 Yen |
| Repair Body of Denture | 30,000 Yen |
| Repair Tooth of Denture | 10,000 Yen |
| Denture Reline | 30,000 Yen |
| Orthodontics Dental Services | |
|---|---|
| Free Consultation | 0 Yen |
| Ortho Exam | 30,000 Yen |
| Diagnostic Wax Up/tooth | 3,000 Yen/tooth |
| Comprehensive Ortho Treatment | 520,000- Yen |
| Limited Ortho Treatment | 300,000- Yen |
| Dental Implant Services | |||||
|---|---|---|---|---|---|
| Free Consultation | 0 Yen | ||||
| Implant Exam | 30,000 Yen | ||||
| CAT Scan | 18,900 Yen- | ||||
| Diagnostic Wax Up/tooth | 3,000 Yen | ||||
| Cat Scan Stent /tooth | 13000- Yen | ||||
| Surgical Composite Stent | 50,000 Yen-70,000 Yen | ||||
| Implant Surgical (single) | 190,000 Yen | ||||
| Implant Supported Crown (single) | 160,000 Yen | ||||
|
|
|||||
| Implant Surgical | 190,000 Yen |
| Implant Supported Crown | 160,000 Yen |
Total 350,000 Yen
| Cosmetic Dental Services | |
|---|---|
| Teeth Whitening (Office) | 40,000 Yen |
| Teeth Whitening (Home) | 30,000 Yen |
| Laminate Veneer / tooth | 80,000 Yen |
Above prices exclude 5% consumption tax.
We also accept the Japanese Health Insurance.
Japanese health insurance does not cover cosmetic dental treatment, implant treatment or materials like gold and ceramic.










